Leaderboard Pace of Play Scorecard
Birdie! Bob Weaver — hole 2

River Golf Club

March 16, 2026 · USGA Net (CSRA Seniors)
# Player Thru Gross Pts Net
Back/Middle Flight 1
1 Bragg, B. (quota=25.61) 18 80 27 +1.39
2 Wood, R. (quota=26.93) 18 81 26 -0.93
3 Wilson, G. (quota=25.84) 18 83 24 -1.84
4 Davis, W. (quota=26.49) 18 84 23 -3.49
5 Goff, B. (quota=28.68) 18 82 25 -3.68
6 Roberts, M. (quota=24.70) 18 87 20 -4.70
7 Smist, P. (quota=28.01) 18 84 23 -5.01
8 Williams, G. (quota=25.16) 18 87 20 -5.16
9 Gibbons, K. (quota=28.25) 18 85 22 -6.25
10 Eckert, S. (quota=26.49) 18 87 20 -6.49
11 Rullman, K. (quota=23.67) 18 90 17 -6.67
12 Stephens, B. (quota=28.79) 18 85 22 -6.79
13 Schexnayder, M. (quota=25.39) 18 89 18 -7.39
14 Knispel, J. (quota=27.15) 18 88 19 -8.15
15 Prior, P. (quota=28.47) 18 89 18 -10.47
Back/Middle Flight 2
1 Childs, S. (quota=24.19) 18 82 25 +0.81
2 McAllister, R. (quota=24.52) 18 82 25 +0.48
3 Bryant, C. (quota=25.06) 18 82 25 -0.06
4 Balnaves, M. (quota=22.98) 18 86 21 -1.98
5 Patrick, J. (quota=21.99) 18 87 20 -1.99
6 Hagan, P. (quota=24.08) 18 86 21 -3.08
7 Schwartz, D. (quota=22.54) 18 88 19 -3.54
8 Gialloreto, T. (quota=22.65) 18 88 19 -3.65
9 Porter, E. (quota=23.75) 18 87 20 -3.75
10 Blair, D. (quota=22.65) 18 89 18 -4.65
11 Hughes, E. (quota=23.31) 18 90 17 -6.31
12 Nunez, F. (quota=22.30) 18 93 14 -8.30
13 Shuey, S. (quota=23.22) 18 93 14 -9.22
14 Kolesaric, G. (quota=24.30) 18 93 14 -10.30
15 Waltz, R. (quota=22.43) 18 95 12 -10.43
16 Lima, R. (quota=21.99) 18 100 13 -14.99
Back/Middle Flight 3
1 Wade, B. (quota=17.27) 18 86 21 +3.73
2 Tam, L. (quota=18.59) 18 87 20 +1.41
3 McDougal, B. (quota=15.41) 18 93 14 -1.41
4 Hunt, B. (quota=19.58) 18 89 18 -1.58
5 Roe, R. (quota=20.02) 18 89 18 -2.02
6 Ciochon, P. (quota=18.08) 18 92 15 -3.08
7 Gilbert, L. (quota=18.19) 18 93 14 -4.19
8 Smith, P. (quota=17.27) 18 94 13 -4.27
9 Gallagher, J. (quota=17.60) 18 95 12 -5.60
10 Kasper, D. (quota=17.27) 18 97 10 -7.27
11 Aitchison, B. (quota=14.31) 18 100 7 -7.31
12 Kaste, M. (quota=19.79) 18 95 12 -7.79
13 Tully, J. (quota=16.82) 18 99 8 -8.82
14 Beck, M. (quota=16.82) 18 99 8 -8.82
Forward/Super Flight 1
1 Hobbs, R. (quota=24.73) 18 79 28 +3.27
2 Pilz, R. (quota=29.96) 18 78 29 -0.96
3 Fairburn, R. (quota=25.27) 18 84 23 -2.27
4 Josey, R. (quota=33.52) 18 78 29 -4.52
5 Weaver, B. (quota=26.73) 18 85 22 -4.73
6 Chapman, L. (quota=26.94) 18 85 22 -4.94
7 Fowler, R. (quota=27.06) 18 85 22 -5.06
8 Alvarez, G. (quota=27.25) 18 85 22 -5.25
9 Crabb, J. (quota=29.55) 18 83 24 -5.55
10 Allman, W. (quota=30.99) 18 82 25 -5.99
11 Chapman, C. (quota=29.23) 18 84 23 -6.23
12 Koon, M. (quota=25.79) 18 88 19 -6.79
13 O'Connell, R. (quota=30.80) 18 83 24 -6.80
14 Thompson, F. (quota=25.58) 18 90 17 -8.58
Forward/Super Flight 2
1 Abela, J. (quota=22.28) 18 81 26 +3.72
2 McLaughlin, R. (quota=20.16) 18 86 21 +0.84
3 Groesch, J. (quota=22.39) 18 84 23 +0.61
4 Davis, P. (quota=21.86) 18 85 22 +0.14
5 Dillard, R. (quota=22.28) 18 86 21 -1.28
6 Arbaugh, J. (quota=22.71) 18 88 19 -3.71
7 Brace, K. (quota=20.90) 18 90 17 -3.90
8 Izlar, M. (quota=23.49) 18 88 19 -4.49
9 Edwards, B. (quota=20.27) 18 92 15 -5.27
10 Ussery, W. (quota=20.48) 18 95 12 -8.48
11 Paulishak, J. (quota=20.59) 18 95 12 -8.59
12 Lawyer, C. (quota=25.37) 18 95 14 -13.37
Forward/Super Flight 3
1 Steele, D. (quota=13.32) 18 84 23 +9.68
2 Melendez, M. (quota=18.67) 18 84 23 +4.33
3 Locascio, M. (quota=16.39) 18 89 18 +1.61
4 Burns, R. (quota=18.89) 18 88 19 +0.11
5 Lloyd, B. (quota=14.21) 18 93 14 -0.21
6 Karl, J. (quota=19.52) 18 88 19 -0.52
7 Roettger, D. (quota=18.58) 18 89 18 -0.58
8 Creager, S. (quota=15.49) 18 93 14 -1.49
9 Schuenemann, A. (quota=14.75) 18 95 12 -2.75
10 Kenney, C. (quota=15.81) 18 94 13 -2.81
11 Bailey, W. (quota=19.31) 18 91 16 -3.31
12 Winefordner, D. (quota=18.27) 18 93 14 -4.27
13 Bennett, E. (quota=17.33) 18 97 10 -7.33
14 Arbaugh, D. (quota=17.93) 18 99 8 -9.93
Forward/Super Flight 4
1 Smith, C. (quota=8.48) 18 94 13 +4.52
2 Arbaugh, R. (quota=11.79) 18 93 15 +2.21
3 Ornes, W. (quota=10.54) 18 95 12 +1.46
4 Burcroff, T. (quota=13.05) 18 94 13 -0.05
5 Campbell, J. (quota=11.17) 18 96 11 -0.17
6 Trapino, A. (quota=10.60) 18 99 8 -2.60
7 LeBlanc, D. (quota=6.00) 18 104 3 -3.00
8 McMillen, J. (quota=11.59) 18 99 8 -3.59
9 Hidde, L. (quota=12.94) 18 98 9 -3.94
10 Tidaback, J. (quota=10.50) 18 101 6 -4.50
11 Meehan, D. (quota=8.80) 18 103 4 -4.80
12 Nicewarner, L. (quota=10.12) 18 102 5 -5.12